S. No. | Categories | Property Type | Rooms | City | Budget | Date | View | Buy |
---|---|---|---|---|---|---|---|---|
1 | Rent | Residential | 1 BHK Flat | Hari Nagar (Delhi-NCR) | 5 thousand To 10 thousand | 07-Dec, 2023 | View | buy now |
2 | Rent | Residential | 1 BHK Flat | Hari Nagar (Delhi-NCR) | 10 thousand To 15 thousand | 07-Dec, 2023 | View | buy now |
3 | Rent | Residential | 2 BHK Floor | Hari Nagar (Delhi-NCR) | 10 thousand To 15 thousand | 07-Dec, 2023 | View | buy now |
4 | Buy | Residential | 2 BHK Floor | Hari Nagar (Delhi-NCR) | 45 thousand To 60 thousand | 29-Mar, 2021 | View | buy now |
5 | Rent | Residential | 2 BHK Flat | Hari Nagar (Delhi-NCR) | 10 thousand To 10 thousand | 12-Mar, 2021 | View | buy now |
6 | Buy | Residential | 2 BHK Flat | Hari Nagar (Delhi-NCR) | 35 thousand To 45 thousand | 24-Feb, 2021 | View | buy now |
7 | Buy | Residential | 2 BHK Floor | Shahdara (Delhi-NCR) | 30 thousand To 40 thousand | 21-Feb, 2021 | View | buy now |
8 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 1 crore To 1.25 crore | 08-Feb, 2021 | View | buy now |
9 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 50 lakh To 80 thousand | 08-Feb, 2021 | View | buy now |
10 | Lease | Residential | 2 BHK Flat | Ganga Ram Vatika (Delhi-NCR) | 20 lakh To 20 lakh | 03-Feb, 2021 | View | buy now |
11 | Buy | Residential | 3 BHK Flat | Hari Nagar (Delhi-NCR) | No Budget | 01-Feb, 2021 | View | buy now |
12 | Rent | Residential | 2 BHK House | Tilak Nagar (Delhi-NCR) | 5 thousand To 10 thousand | 01-Feb, 2021 | View | buy now |
13 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 40 lakh To 60 lakh | 29-Jan, 2021 | View | buy now |
14 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 70 lakh To 90 lakh | 25-Jan, 2021 | View | buy now |
15 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 70 lakh To 90 lakh | 25-Jan, 2021 | View | buy now |
16 | Rent | Commercial | Shop | Hari Nagar (Delhi-NCR) | 20 thousand To 50 thousand | 25-Jan, 2021 | View | buy now |
17 | Rent | Commercial | Shop | Hari Nagar (Delhi-NCR) | 10 thousand To 20 thousand | 25-Jan, 2021 | View | buy now |
18 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 70 lakh To 90 lakh | 22-Jan, 2021 | View | buy now |
19 | Buy | Residential | 3 BHK Floor | Hari Nagar (Delhi-NCR) | 70 lakh To 90 lakh | 22-Jan, 2021 | View | buy now |
20 | Rent | Residential | 2 BHK Floor | Hari Nagar (Delhi-NCR) | 40 lakh To 60 lakh | 17-Jan, 2021 | View | buy now |
21 | Buy | Commercial | Shop | Hari Nagar (Delhi-NCR) | 70 lakh To 90 lakh | 05-Nov, 2020 | View | buy now |
22 | Buy | Residential | 2 BHK Plot | Uttam Nagar (Delhi-NCR) | 10 lakh To 20 lakh | 03-Nov, 2020 | View | buy now |
23 | Buy | Residential | 2 BHK Floor | Vishnu garden (Delhi-NCR) | 20 lakh To 40 lakh | 03-Nov, 2020 | View | buy now |
24 | Rent | Residential | 2 BHK Flat | Hari Nagar (Delhi-NCR) | 10 thousand To 20 thousand | 02-Nov, 2020 | View | buy now |
25 | Buy | Residential | 2 BHK Floor | Hari Nagar (Delhi-NCR) | 20 lakh To 40 lakh | 02-Nov, 2020 | View | buy now |
26 | Rent | Residential | 1 BHK Flat | Hari Nagar (Delhi-NCR) | No Budget | 15-Jun, 2020 | View | buy now |
27 | Rent | Commercial | Shop | Hari Nagar (Delhi-NCR) | 5 thousand To 10 thousand | 17-May, 2020 | View | buy now |
28 | Rent | Commercial | Shop | Keshavpuram (Delhi-NCR) | 20 thousand To 50 thousand | 12-May, 2020 | View | buy now |
Copyright © Guru Ji Property 2022
Customer Feed Back